Support to Community Organizations for 2018-2019
Theme: Cultivate our Garden Club
In addition to the many hours spent on club projects, the following cash donations were made during the April 2018-March 2019 year by the Calvert Garden Club to support community organizations.
ORGANIZATION | PURPOSE | AMOUNT AWARDED |
Farming 4 Hunger | To purchase a Tower Garden for hands-on education about living healthy, local agriculture, and giving back to the community in Calvert County | $1000.00 |
All Saints Episcopal and Broadview Baptist Church | To maintain the flower, fruit, and vegetable garden as a living laboratory for academic work in youth group classes. | $750.00 |
Penny Pines | FGCMD required | 68.00 |
Natural Disaster Fund | FGCMD required | $60.00 |
TOTAL $1878.00
April 2017 – March 2018 year by the Calvert Garden Club to support community organizations:
2017-2018 Mini Grant Awards Focus: Planting Calvert from River to Bay |
||
Organization |
Purpose |
Amount Awarded |
All Saints Episcopal and Broadview Baptist Church Youth Groups | To build a flower, fruit and vegetable garden as a living laboratory for academic work in the classroom. | $1000.00 |
SUB TOTAL | $1,000.00 | |
2017-2018 Charity Donations |
||
Organization | Purpose | Amount Awarded |
Penny Pines | FGCMD required | $68.00 |
Natural Disaster Fund | FGCMD required | $60.00 |
Head Start Calvert County | Teaching the children about gardening; raising vegetables and planting saplings. | $50.00 |
SUB TOTAL | $178.00 | |
TOTAL | $1178.00 |
April 2016 – March 2017 year by the Calvert Garden Club to support community organizations:
2016-2017 Mini Grant Awards Focus: Beautifying Calvert County |
||
Organization | Purpose | Amount Awarded |
Tidewater School | To build a flower, fruit and vegetable garden as a living laboratory for academic work in the classroom. | $850.00 |
Mt. Harmony Elementary | Native plants to increase awareness & extend learning to outside the classroom | $480.00 |
TOTAL | $1,330.00 | |
2016-2017 Charity Donations |
||
Organization | Purpose | Amount Awarded |
Penny Pines | FGCMD required | $68.00 |
Natural Disaster Fund | FGCMD required | $60.00 |
Project Echo | For upkeep/maintenance and additional needs for the Homeless Shelter. | $320.00 |
The Calvert Library | To refurbish planters donated by Calvert Garden Club, soil and plants | $100.00 |
TOTAL | $548.00 | |
2016-2017 Landscape & Conservation |
||
Organization | Purpose | Amount Awarded |
Calvert Collaborative for Children & Youth | For Earth Day Blooms Project. Bringing students and the community together to beautify the Boyd and Margaret Shields King Park. | $1000.00 |
Flower Boxes for Hospice | Half of the cost of self-watering flower boxes installed at the Hospice | $500.00 |
TOTAL | $1500.00 |
April 2014 – March 2015 year by the Calvert Garden Club to support community organizations:
2014-2015 Mini Grant Awards |
|
Calvert Marine Museum -Children’s Maritime Garden (For plants and planting materials) | $1,000 |
Annmarie Garden Superheroes of Recycling (for rolling composter) | $500 |
CNS Flag Pond (repair eroded picnic area) | $500 |
CNS Kings Landing (seeds, planting for meadow maze) | $500 |
Eagle Scout Matt Koelbel (expansion of CRB rain garden boardwalk) | $300 |
TOTAL | $2,800 |
In addition we donated charity contributions:
2014-2015 Charity Donations | |
Penny Pines | $68 |
Natural Disasters Relief Fund of National Garden Clubs | $60 |
Community Med. Center | $135 |
Humane Society | $100 |
SMILE | $200 |
St. John Vianney | $200 |
Historic Sotterly | $100 |
College of So. MD | $100 |
Calvert Hospice | $150 |
Rawlings Conservatory Palm House Doors | $200 |
TOTAL | $1313 |
2013- 2014
2013-2014 Mini Grant Awards |
|
American Chestnut Land Trust | $300.00 |
Battle Creek Nature Education Society | $1000.00 |
Boy Scout Troop 347 | $100.00 |
Ruth Miracle Group Home | $200.00 |
Southern Calvert Land Trust | $1,000.00 |
TOTAL | $2,600.00 |
In addition, we donated charity contributions:
2013-2014 Charity Donations | |
Penny Pines | $68.00 |
Natural Disasters Relief Fund of National Garden Clubs | $60.00 |
Washington Daffodil Society | $40.00 |
Sotterley Plantation | $100.00 |
Project Echo | $161.00 |
Calvert Library Foundation | $50.00 |
TOTAL | $479.00 |
2012-2013
In accordance with our goals we support a number of projects and organizations. During our 2012-2013 year we supported the following organizations through financial assistance and voluntary services provided by our members.
American Chestnut Land Trust
Anne’s Circle (Annmarie Garden)
Azalea Society of America
Battle Creek Cyprus Swamp
Calvert County Library Foundation
Calvert Farmland Trust
Calvert Hospice
Chesapeake Bay Foundation
National Garden Clubs
—- Penny Pines
—-Disaster Relief Fund
Friends of the One Room Schoolhouse
Friends of the Wallville School
Hammond Harwood House
Historic Sotterley
Jefferson Patterson Park
Project Echo
Southern Calvert Land Trust
Washington Daffodil Society